Events for the 2010 Season
| Date | Track | Britcar GT | Production | Britsports |
| 13 Mar 2010 | Brands Hatch (Indy) | 150 mins | 90 mins | 2x40 mins |
| 17 Apr 2010 | Snetterton | 150 mins | 90 mins | 2x40 mins |
| 08-09 May 2010 | Croft | 150 mins | 150 mins | - |
| 19-20 Jun 2010 | Castle Combe | 90 mins | 90 mins | - |
| 25-25 Jul 2010 | Snetterton | 240 mins | 120 mins | 3x40 mins |
| 28 Aug 2010 | Rockingham | 150 mins | 90 mins | - |
| 01-03 Oct 2010 | Silverstone 24 Hrs | 24 hours | 24 hours | 2x40 mins |
| 30 Oct 2010 | Donington Park (Night) | 150 mins | 90 mins | 2x40 mins |
| 13 Nov 2010 | Brands Hatch (Indy) | 120 mins | 90 mins | 2x40 mins |
The above calendar applies to Britcar GT and Britcar Production Championships. Britsports is as above, excluding Croft, Castle Combe and Rockingham rounds.
See gallery for the Britcar Championships.
For further information, visit the official series site at www.britcar24hr.co.uk.









